The Lexus ES is currently in second place for the total sales of import cars for the year with 2765 units sold in Korea. The second place honours went to the 2007 Honda CR-V with 366 units sold last month. However, the popular crossover is first in the total sales for 2007 with 2991 units sold.
October 2007 sales figures:
1. Lexus ES350 (367)
2. Honda CR-V (366)
3. Lexus IS250 (222)
4. BMW 528i (175)
5. Infiniti G35 Sedan (169)
6. BMW 320i (116)
7. Honda Civic 2.0 (110)
8. Audi A6 2.0 TFSI (105)
9. Honda Civic 1.8 (104)
10. Lexus LS460 (100)
Sale figures this year:
1. Honda CR-V (2991)
2. Lexus ES350 (2765)
3. Infiniti G35 Sedan (1596)
4. BMW 528i (1450)
5. BMW 320i (1379)
6. Lexus IS250 (1378)
7. Lexus LS460 (1146)
8. Volkswagen Passat 2.0 TDI (825)
9. Peugeot 307 SW HDi (821)
10. Honda Civic 2.0 (773)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment